6. & 7.7.2001, Poigny-la-Forêt (France)
Judges:
John Birkett (UK)
Pete Castleman (UK)
Rupert Hill (UK)
Sam Seal (UK)
Alan Thornton (UK)
Ranking | Team | Handler | Dog | Captain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Total |
Ranking | Team | Dog | Handler | Captain | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | Total |
1 | Austria | A Breeze of Dukefield | Klaus Thurner | Robert Kaserer | 20 | 20 | 17 | 15 | 17 | 19 | 17 | 19 | 12 | 156 | 486 |
Austria | Downside Boy | Helga Strasser | 20 | 20 | 15 | 17 | 18 | 19 | 17 | 19 | 17 | 162 | |||
Austria | Buttermead Crusader | Robert Kaserer | 20 | 20 | 20 | 18 | 19 | 18 | 18 | 20 | 15 | 168 | |||
2 | Free Team | Conneywarren Spike | Verena Ommerli | Verena Ommerli | 20 | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 17 | 175 | 481 |
Free Team | Haredale Ember Glow | Marion Schwaller | 10 | 20 | 19 | 17 | 17 | 17 | 19 | 17 | 17 | 153 | |||
Free Team | Kenwu Super Jet | Kelo Andres | 19 | 10 | 18 | 15 | 20 | 20 | 17 | 17 | 17 | 153 | |||
3 | Free Team | Alpha vom Keien Fenn | Leni Niehof-Oellers | Leni Niehof-Oellers | 19 | 19 | 12 | 19 | 19 | 20 | 17 | 19 | 20 | 164 | 476 |
Free Team | Dixis Daffodil vom Blanken Nagel | Barbara Blankenagel | 19 | 14 | 18 | 12 | 19 | 20 | 19 | 20 | 15 | 156 | |||
Free Team | Zero-Zita vom Keien Fenn | Elfriede Bergmann | 20 | 20 | 12 | 18 | 20 | 19 | 19 | 14 | 14 | 156 | |||
4 | Free Team | Living Life with Arabesque Bonny | Kurt Mehnert | Kurt Mehnert | 20 | 19 | 18 | 10 | 17 | 18 | 18 | 19 | 13 | 152 | 466 |
Free Team | Endeavour Jason of Mountain Forest Glade | Mareike Rohlf | 20 | 19 | 18 | 19 | 18 | 18 | 18 | 18 | 14 | 162 | |||
Free Team | Anneke My Melodie of Golden Spirit | Gisela Dorgarthen | 18 | 20 | 16 | 17 | 18 | 17 | 17 | 16 | 13 | 152 | |||
5 | Germany | Gunda-Inken Mühl | 19 | 20 | 15 | 18 | 19 | 19 | 19 | 19 | 17 | 165 | 465 | ||
Germany | 14 | 20 | 20 | 14 | 17 | 12 | 18 | 19 | 10 | 144 | |||||
Germany | 19 | 10 | 18 | 18 | 20 | 19 | 15 | 20 | 17 | 156 | |||||
6 | Germany | Michael Rösler | 20 | 17 | 16 | 18 | 20 | 20 | 19 | 20 | 17 | 167 | 464 | ||
Germany | 10 | 19 | 17 | 19 | 20 | 14 | 19 | 17 | 16 | 151 | |||||
Germany | 18 | 12 | 20 | 8 | 14 | 20 | 19 | 19 | 16 | 146 | |||||
7 | Free Team | Guido Sorg | 20 | 19 | 20 | 17 | 20 | 19 | 15 | 16 | 16 | 162 | 458 | ||
Free Team | 15 | 17 | 14 | 18 | 17 | 17 | 16 | 15 | 10 | 139 | |||||
Free Team | 20 | 18 | 6 | 18 | 20 | 20 | 19 | 18 | 18 | 157 | |||||
8 | Austria | Rony Michiels | 18 | 15 | 20 | 10 | 20 | 18 | 18 | 20 | 14 | 153 | 457 | ||
Austria | 8 | 20 | 14 | 18 | 16 | 18 | 20 | 12 | 14 | 140 | |||||
Austria | 20 | 14 | 20 | 17 | 19 | 20 | 19 | 17 | 18 | 164 | |||||
8 | Free Team | Susanne Herkenhöner | 17 | 20 | 19 | 19 | 15 | 18 | 19 | 17 | 16 | 160 | 457 | ||
Free Team | 20 | 17 | 0 | 16 | 19 | 20 | 16 | 20 | 17 | 145 | |||||
Free Team | 15 | 18 | 20 | 20 | 20 | 20 | 15 | 16 | 8 | 152 | |||||
10 | Free Team | Hellen Bammet | 20 | 20 | 20 | 12 | 19 | 12 | 20 | 15 | 14 | 152 | 456 | ||
Free Team | 10 | 18 | 14 | 16 | 19 | 19 | 17 | 18 | 10 | 141 | |||||
Free Team | 20 | 20 | 16 | 20 | 20 | 17 | 18 | 16 | 16 | 163 | |||||
11 | Austria | Stefanie Gföhler | 20 | 20 | 14 | 12 | 20 | 19 | 19 | 10 | 18 | 152 | 454 | ||
Austria | 12 | 16 | 10 | 17 | 16 | 20 | 17 | 18 | 20 | 146 | |||||
Austria | 20 | 20 | 17 | 17 | 20 | 17 | 15 | 12 | 18 | 156 | |||||
12 | Switzerland | Béatrice Loetscher | 16 | 16 | 10 | 10 | 20 | 12 | 19 | 16 | 19 | 138 | 451 | ||
Switzerland | 17 | 19 | 14 | 18 | 17 | 17 | 17 | 15 | 19 | 153 | |||||
Switzerland | 15 | 19 | 16 | 18 | 19 | 19 | 19 | 17 | 18 | 160 | |||||
13 | Belgium | Jan Bertels | 12 | 19 | 10 | 16 | 20 | 19 | 17 | 18 | 16 | 147 | 450 | ||
Belgium | 13 | 10 | 15 | 13 | 19 | 20 | 20 | 20 | 18 | 148 | |||||
Belgium | 19 | 12 | 12 | 15 | 19 | 20 | 19 | 19 | 20 | 155 | |||||
14 | Switzerland | Malu Marx | 20 | 20 | 14 | 12 | 19 | 19 | 18 | 17 | 6 | 145 | 449 | ||
Switzerland | 20 | 20 | 8 | 15 | 18 | 0 | 15 | 18 | 17 | 131 | |||||
Switzerland | 20 | 20 | 18 | 17 | 20 | 19 | 20 | 20 | 19 | 173 | |||||
15 | Free Team | Margriet Vlielander Barnaart | 18 | 20 | 0 | 15 | 17 | 18 | 20 | 16 | 12 | 136 | 446 | ||
Free Team | 17 | 18 | 20 | 20 | 15 | 20 | 20 | 19 | 15 | 164 | |||||
Free Team | 17 | 20 | 14 | 8 | 19 | 16 | 19 | 17 | 16 | 146 | |||||
15 | Austria | Andreas Pözlberger | 19 | 18 | 18 | 16 | 20 | 20 | 0 | 0 | 16 | 127 | 446 | ||
Austria | 20 | 19 | 20 | 20 | 20 | 19 | 18 | 17 | 0 | 153 | |||||
Austria | 20 | 20 | 16 | 18 | 19 | 20 | 19 | 17 | 17 | 166 | |||||
17 | Belgium | Johan Grootaers | 10 | 11 | 16 | 18 | 16 | 16 | 16 | 18 | 13 | 134 | 445 | ||
Belgium | 15 | 19 | 15 | 10 | 14 | 16 | 20 | 18 | 10 | 137 | |||||
Belgium | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 18 | 174 | |||||
18 | Belgium | Fille Exelmans | 20 | 19 | 10 | 20 | 20 | 0 | 20 | 18 | 18 | 145 | 439 | ||
Belgium | 17 | 20 | 10 | 20 | 18 | 0 | 19 | 17 | 17 | 138 | |||||
Belgium | 19 | 14 | 20 | 8 | 20 | 19 | 19 | 20 | 17 | 156 | |||||
19 | Free Team | Hans Kalkman | 14 | 18 | 10 | 6 | 20 | 20 | 19 | 19 | 16 | 142 | 435 | ||
Free Team | 13 | 18 | 20 | 8 | 10 | 18 | 20 | 17 | 18 | 142 | |||||
Free Team | 20 | 20 | 6 | 18 | 19 | 19 | 17 | 15 | 17 | 151 | |||||
20 | Germany | Michael Brühl | 11 | 15 | 8 | 10 | 20 | 20 | 19 | 12 | 18 | 133 | 424 | ||
Germany | 9 | 9 | 18 | 19 | 20 | 20 | 17 | 15 | 17 | 144 | |||||
Germany | 15 | 20 | 10 | 10 | 19 | 19 | 19 | 20 | 15 | 147 | |||||
21 | Belgium | Fons Exelmans | 10 | 20 | 20 | 19 | 19 | 17 | 15 | 10 | 19 | 149 | 423 | ||
Belgium | 15 | 20 | 20 | 16 | 18 | 20 | 19 | 16 | 19 | 163 | |||||
Belgium | 20 | 0 | 12 | 5 | 20 | 18 | 19 | 17 | 0 | 111 | |||||
21 | Free Team | Jean Louis Recchia | 0 | 19 | 14 | 19 | 19 | 20 | 20 | 16 | 0 | 127 | 423 | ||
Free Team | 19 | 17 | 10 | 20 | 16 | 18 | 20 | 20 | 17 | 157 | |||||
Free Team | 18 | 14 | 0 | 20 | 14 | 19 | 20 | 15 | 19 | 139 | |||||
23 | Free Team | Thomas Bouy | 19 | 20 | 12 | 8 | 20 | 18 | 19 | 19 | 20 | 155 | 407 | ||
Free Team | 14 | 12 | 12 | 10 | 17 | 10 | 14 | 17 | 14 | 120 | |||||
Free Team | 20 | 16 | 0 | 16 | 15 | 10 | 17 | 19 | 19 | 132 | |||||
24 | Free Team | Werner Haag | 15 | 18 | 2 | 10 | 15 | 12 | 17 | 10 | 8 | 107 | 403 | ||
Free Team | 20 | 19 | 15 | 16 | 10 | 15 | 18 | 17 | 7 | 137 | |||||
Free Team | 20 | 20 | 15 | 8 | 19 | 20 | 20 | 20 | 17 | 159 | |||||
25 | Belgium | Mia Van Acker | 17 | 19 | 12 | 16 | 18 | 10 | 18 | 0 | 18 | 128 | 387 | ||
Belgium | 10 | 10 | 4 | 16 | 19 | 18 | 16 | 10 | 16 | 119 | |||||
Belgium | 11 | 20 | 18 | 0 | 14 | 20 | 19 | 20 | 18 | 140 | |||||
26 | The Netherlands | H.M. Schoor | 17 | 15 | 20 | 14 | 16 | 16 | 17 | 19 | 6 | 140 | 376 | ||
The Netherlands | 15 | 15 | 5 | 8 | 10 | 19 | 15 | 17 | 7 | 111 | |||||
The Netherlands | 14 | 10 | 15 | 0 | 16 | 16 | 19 | 17 | 18 | 125 | |||||
27 | France | Laurence Maudet | 14 | 0 | 16 | 16 | 14 | 19 | 17 | 17 | NC | 113 | 321 | ||
France | 10 | 5 | 18 | 8 | 10 | 15 | 17 | 19 | NC | 102 | |||||
France | 19 | 9 | NC | NC | 20 | 20 | 18 | 20 | NC | 106 | |||||
28 | France | Christina Garbarino | 0 | 14 | 0 | 0 | 20 | 17 | 14 | 0 | NC | 65 | 304 | ||
France | 0 | 20 | 18 | 10 | 12 | 19 | 20 | 10 | NC | 109 | |||||
France | 19 | 10 | 10 | 20 | 19 | 17 | 19 | 16 | NC | 130 | |||||
29 | Free Team | Emmy Morsink-Bruinsma | 0 | 18 | 16 | 8 | 17 | 10 | 16 | 16 | 10 | 111 | 289 | ||
Free Team | 9 | 12 | 0 | 4 | 16 | 15 | 5 | 17 | 17 | 95 | |||||
Free Team | 9 | 10 | 0 | 0 | 16 | 17 | 19 | 0 | 12 | 83 |
Individual Results:
Ranking | Dog | Handler | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score | 10 | Total |
1 | Conneywarren Spike | Verena Ommerli | 20 | 20 | 19 | 20 | 20 | 19 | 20 | 20 | 17 | 175 | 34 | 209 |
2 | Agar di Casa Paraporti | Francesca Navratil | 20 | 20 | 18 | 17 | 20 | 19 | 20 | 20 | 19 | 173 | 34 | 207 |
3 | Unga From Narrow Garden | René Cuyvers | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 20 | 18 | 174 | 32 | 206 |
4 | Buttermead Crusader | Robert Kaserer | 20 | 20 | 20 | 18 | 19 | 18 | 18 | 20 | 15 | 168 | 32 | 200 |
5 | Gero vom Angelfeld | Michael Rösler | 20 | 17 | 16 | 18 | 20 | 20 | 19 | 20 | 17 | 167 | 30 | 197 |
6 | Golden Woodway Vicki | Cherry Finlan | 17 | 18 | 20 | 20 | 15 | 20 | 20 | 19 | 15 | 164 | 31 | 195 |
7 | Tremark Sweep of Bellever | Ludo Poriau | 20 | 14 | 20 | 17 | 19 | 20 | 19 | 17 | 18 | 164 | 26 | 190 |
8 | Julis Stjerne Charon | Gunda-Inken Mühl | 19 | 20 | 15 | 18 | 19 | 19 | 19 | 19 | 17 | 165 | 23 | 188 |
9 | Zero Zerlina vom Keien Fenn | Andreas Pözlberger | 20 | 20 | 16 | 18 | 19 | 20 | 19 | 17 | 17 | 166 | 18 | 184 |
10 | Alpha vom Keien Fenn | Leni Niehof-Oellers | 19 | 19 | 12 | 19 | 19 | 20 | 17 | 19 | 20 | 164 | 6 | 170 |