5.-7.11.2004, Füzesabony (Hungary)
Judges:
Fons Exelmans (BE)
Bill Ferguson (UK)
Thomas Hughes jr. (IRL)
Ivan Lund (DK)
Malu-Marx Schmid (CH)
Andrea Standertskjöld (FI)
Semifinal 1
1 | Inderøens Mai | Karsten Christensen | Denmark | EXC CACIT |
2 | Waterfriend Numberone | Angelo Zoccali | Italy | VG |
3 | Royal Crest Golden Ziggy | Alberto Montagna | Italy | VG |
Greenbriar Reed | Stefano Martinoli | Italy | VG | |
Griffin vom Tennikerweidli | Robert Kaserer | Austria | VG | |
Jeser Jake | H. J. Heijman | The Netherlands | NC | |
Able Merlin vom Kralhof | Herbert Kaserer | Austria | EL | |
Amazing Ragweed of Lubberland | Stefanie Gföhler | Austria | EL | |
Ceh-Thors Akkerbill | Niels Poulsen | Denmark | EL | |
Gero vom Angelfeld | Michael Rösler | Germany | EL | |
Gödöllöi Huncut Vadász Amanda | László Eszli | Hungary | EL |
Semifinal 2
1 | Starcreek Zally | Filip Bollen | Belgium | EXC CACIT |
2 | Brave Aquila vom Kralhof | Waldemar Allmeier | Austria | VG |
3 | Hamford Able | Chantal Goreux | Belgium | VG |
Moraira Cray | Thomas Bouy | France | VG | |
Bellever Lynx | Adrian Lunn | Germany | EL | |
Ben of Dukefield | Heike Klieber | Austria | EL | |
Catcombe Colleenn | Katharina Berghammer | Ausria | EL | |
Clancallum Barclay | Laurence Maudet | France | EL | |
Gianna of Carinthia | Rita Kökény | Hungary | EL | |
Roy des Deux Grandes Forets | Gilbert Sonnay | France | EL | |
Starcreek Angel | Frank Redant | Belgium | EL | |
Waterfriend Overawe | Danny Fraser | Denmark | EL |
Final
1 | Starcreek Zally | Filip Bollen | Belgium | VG |
2 | Moraira Cray | Thomas Bouy | France | VG |
3 | Waterfriend Numberone | Angelo Zoccali | Italy | VG |
Greenbriar Reed | Stefano Martinoli | Italy | VG | |
Brave Aquila vom Kralhof | Waldemar Allmeier | Austria | EL | |
Griffin vom Tennikerweidli | Robert Kaserer | Austria | EL | |
Hamford Able | Chantal Goreux | Belgium | EL | |
Inderøens Mai | Karsten Christensen | Denmark | EL | |
Jeser Jake | H. J. Heijman | The Netherlands | EL | |
Royal Crest Golden Ziggy | Alberto Montagna | Italy | EL |