November 8 & 9 2008, Janakkala (Finland)
Judges:
John Greeves (UK)
Raimo Huhtiniemi (FI)
Lars Johnsson (SE)
Keld Jörgensen (DK)
Heike Klieber (AT)
Tony Parnell (UK)
Qualification
1 | Usvalammen Roihu | Esa Valkonen | Finland | EXC CACIT |
2 | Mastertouch Banjo Of Artistryn | Francesco Gislon | Italy | EXC RCACIT |
3 | Eagle Owl’s Fobos | Janne Lähteenaro | Finland | EXC |
4 | Starcreek Efinegan | Stefaan Bollen | Belgium | VG |
Greenbriar Caffrey of Morayglen | Stefano Martinoli | Italy | VG | |
Jyckegårdens Clever Lyra | Anna Rupponen | Finland | VG | |
Bell Oktave Apollo | Kurt Becksteiner | Austria | G | |
Deeplake Emma | Filip Bollen | Belgium | G | |
Trompeterbakkens Dina | Jan Lorenzen | Denmark | G | |
Donna Diana von der Schallermühle | Andreas Pözlberger | Austria | ||
Drakeshead Octavia | Erling Skotner | Norway | ||
Eagle Owl’s Feeniks | Pekka Laiho | Finland | ||
Garronpoint Arrow | Lena Bratsberg-Karlsson | Sweden | ||
Hillus Drake | Tomas Södersröm | Sweden | ||
Ol | Carlo Guggia | Italy | ||
Rocketstar Desysse | Fons Exelmans | Belgium | ||
Starcreek Drake | Miso Sipola | Finland | ||
Stolthetens Hail Fellow Moira | Asbjörn Kristiansen | Norway | ||
Streamlight’s Morse | Bengt Bernas | Sweden | ||
Trompeterbakkens Dagmar | Thorleif Rigenstrup | Denmark | ||
Waterfriend Overawe | Michael Fraser | Denmark |
Final
1 | Usvalammen Roihu | Esa Valkonen | Finland | EXC CACIT |
2 | Greenbriar Caffrey of Morayglen | Stefano Martinoli | Italy | EXC RCACIT |
3 | Eagle Owl’s Fobos | Janne Lähteenaro | Finland | EXC |
4 | Mastertouch Banjo Of Artistryn | Francesco Gislon | Italy | EXC |
Starcreek Efinegan | Stefaan Bollen | Belgium | EXC | |
Bell Oktave Apollo | Kurt Becksteiner | Austria | VG | |
Jyckegårdens Clever Lyra | Anna Rupponen | Finland | VG | |
Trompeterbakkens Dina | Jan Lorenzen | Denmark | VG | |
Deeplake Emma | Filip Bollen | Belgium | G |